Owners
ALLEN FRANK S & SONJA F671 SANTA MARIA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4776 AMELIA ISLAND PKWY 53 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 13 |
Township | 2N |
Range | 28 |
Subdivision | OCN PLACE OR793-475 |
Exemptions | None |
Short Legal
UNIT 53 (A/K/A 2403)IN OR 2095/224
OCEAN PLACE @ SUMMER BEACH...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $981,200 |
(=) Market Value | $981,200 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $766,603 |
(=) County Taxable Value | $766,603 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2017-01-13 | 2095/0224 | $535,000 | WD | Q | I | LIBERTY HALL PROPERTIES | ALLEN FRANK S & SONJA F |
2017-01-11 | 2095/0245 | $100 | QC | U | I | TURNER RONALD L & CATHERINE | ALLEN FRANK S & SONJA F |
1999-10-27 | 0905/0578 | $440,000 | WD | Q | I | TURNER RONALD L & CATHERINE | LIBERTY HALL PROPERTIES |
1997-11-02 | 0814/1330 | $235,500 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTR | TURNER RONALD & CATHERINE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1255 | 1255 | 1997 |